Price and specifications of mobile | |
|---|---|
| the network | |
| second generation | GSM 900/1800/1900 - First and second tranches |
| third generation | HSDPA 850/900/1900/2100 |
| The fourth generation | LTE band 1 (2100), 3 (1800), 4 (1700/2100), 5 (850), 7 (2600), 8 (900), 20 (800), 38 (2600), 40 (2300) |
| The connection chip | Micro-SIM / Nano-SIM |
| production date | |
| Advertise | January 2017 |
| History of the coming markets | January 2017 |
| Dimensions | |
| the weight | 165 grams |
| Mobile Dimensions | 151 x 76 x 8.5 mm |
| the screen | |
| Type | IPS LCD capacitive touch support, 16 million colors |
| the size | 5.5 inches |
| density | 1080 x 1920 pixels, 401 dpi |
| Multi-touch | Supports |
| Protection | MIUI 8 user interface |
| the sound | |
| Types of alarms | MP3, WAV ringtones, Vibration |
| Loudspeaker | Supports |
| 3.5 mm jack | Supports |
| Additions | Voice with 24-bit / 192kHz purity, built-in microphone to prevent noise |
| Camera | |
| Basic Camera (Background) | 13 megapixel, f / 2.0 lens slot, automatic lens focus detection, dual-tone LED flash, |
| Video | 1080p @ 30fps , 720p @ 120fps |
| Secondary camera (front) | 5 megapixel, f / 2.0 lens, 1080p |
| Features | HDR, Face Recognition, Geo-tagging, Panorama, 1.12 μm Pixel, Lens Focus |
| System and capabilities of the phone | |
| OS | Android version 6.0 (Marshmallow), accepts update to 7.0 (Noga) |
| Processor Type | Qualcomm MSM8953 Snapdragon 625 |
| Processor Speed | Core 2.0 GHz Cortex-A53 |
| Graphical Wizard | Adreno 506 |
| Sensors | Fingerprint, compass, acceleration, gyro, convergence |
| memory | |
| Internal memory | 32 GB with 2/3 GB RAM, 64 GB with 4 GB RAM |
| Card slot | microSD up to 256 GB, uses the second chip port |
| data | |
| GPRS GPRS | Supports |
| Speed Internet Second Generation (EDGE EDGE) | Supports |
| the speed | HSPA, LTE |
| Wireless Local Area Network (WLAN) | Wi-Fi 802.11 a / b / g / n, Wi-Fi Direct, hotspot |
| Messages | Instant message notification, email, instant messaging, SMS, MMS |
| Bluetooth | Supports, Version 4.1, A2DP, LE |
| USB | microUSB version 2, USB On-The-Go |
| Infrared port | Supports |
| Other specifications | |
| Number of slides | Two slides |
| the radio | FM radio |
| Colors available | Black, Golden, Gray |
| Music Player | XviD / MP4 / H.265 player, MP3 / WAV / eAAC + / Flac player |
| GPS | Supports, with A-GPS support, GLONASS, BDS |
| Surf the Internet | HTML5 |
| Java | Does not support |
| the battery | |
| Type | Lithium polymer 4100 mA, non-removable |
| Additions | Document Viewer, Photo and Video Editor |
Subscribe to:
Post Comments (Atom)





No comments:
Post a Comment