Specification
LAUNCH
|
2017, January
| |
|---|---|---|
Available. Released 2017, February
|
| BODY | Dimensions | 154.3 x 77 x 8 mm (6.07 x 3.03 x 0.31 in) |
|---|---|---|
| Weight | 170 g (6.00 oz) | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2 (~70.2% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
| Multitouch | Yes, up to 10 fingers | |
| Protection | Corning Gorilla Glass 5 | |
| - Asus ZenUI 3.0 |
| PLATFORM | OS | Android 6.0.1 (Marshmallow), upgradable to 7.1.1 (Nougat) |
|---|---|---|
| Chipset | Qualcomm MSM8953 Snapdragon 625 | |
| CPU | Octa-core 2.0 GHz Cortex-A53 | |
| GPU | Adreno 506 |
| MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
|---|---|---|
| Internal | 32/64/128 GB, 4 GB RAM; 3 GB RAM (USA) |
| CAMERA | Primary | Dual: 12 MP (25mm , f/1.7, 1/2.5", 1.4 µm, 4-axis OIS, Dual Pixel PDAF) + 12 MP (59mm, f/2.8), phase detection & laser autofocus, 2.3x optical zoom factor , dual-LED dual-tone flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
| Video | 2160p@24fps, 1080p@30fps | |
| Secondary | 13 MP (f/2.0, 1/3", 1.12 µm), 1080p |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - 24-bit/192kHz audio - DTS sound enhancement |
| COMMS |
WLAN
|
Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot
|
|---|---|---|
Bluetooth
|
4.2, A2DP, EDR, LE
| |
GPS
|
Yes, with A-GPS, GLONASS, BDS
| |
Radio
|
FM radio
| |
USB
|
2.0, Type-C 1.0 reversible connector, USB On-The-Go
|
| FEATURES |
Sensors
|
Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass
|
|---|---|---|
Messaging
|
SMS(threaded view), MMS, Email, Push Email, IM
| |
Browser
|
HTML5
| |
Java
|
No
| |
- Google Drive (100 GB cloud storage)
- Fast battery charging
- MP3/WAV/eAAC+ player
- MP4/H.264 player
- Document viewer
- Photo/video editor
- Power Bank/Reverse charging
|
| BATTERY | Non-removable Li-Ion 5000 mAh battery |
|---|
| MISC | Colors | Navy Black, Glacier Silver, Rose Gold |
|---|---|---|
| Price | About 550 EUR |



No comments:
Post a Comment